We are one of the top self-financing colleges under Kerala University. Located in Cherthala, Alappuzha, MIMAT offers courses in BCom and BCA. For the upcoming academic year, we are introducing a 4-year degree plan to provide students with a comprehensive educational experience. Our institution is committed to providing quality education and nurturing future leaders. Join us at MIMAT and embark on a journey of knowledge, growth, and success.
AdmissionThe Tally & GST Add-on Course is designed to equip B.Com students with practical accounting, taxation, and business management skills that are highly valued in today's job market. The course combines theoretical knowledge with hands-on training using the latest version of Tally Prime, enabling students to confidently manage business accounts and GST compliance.
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 1 | UK1DSCCOM101 | Management Concepts and Practices |
| DSC | 1 | UK1DSCCOM103 | Dynamics Of Business Environment |
| DSC | 1 | UK1DSCCOM100 | Accounting Principles and Standards |
| DSC | 2 | UK2DSCCOM101 | Functional Management |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 2 | UK2DSCCOM100 | Financial Accounting |
| DSC | 2 | UK2DSCCOM103 | Motivation and Leadership in Business |
| DSC | 3 | UK3DSCCOM200 | Business Mathematics |
| DSC | 3 | UK3DSCCOM201 | Corporate Accounting |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSE | 3 | UK3DSECOM200 | Investment Management |
| DSC | 3 | UK3DSCCOM202 | Entrepreneurship Development |
| DSC | 3 | UK3DSCCOM204 | Principles Of Marketing |
| DSC | 4 | UK4DSCCOM200 | Business Statistics |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 4 | UK4DSCCOM201 | Company Administration |
| DSE | 4 | UK4DSECOM200 | Financial Markets and Services |
| INT | 4 | UK4INTCOM200 | Summer Internship |
| DSC | 5 | UK5DSCCOM301 | Fundamentals of Income Tax |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSE | 5 | UK5DSECOM300 | Stock Exchanges:Operations and Regulations |
| DSE | 5 | UK5DSECOM301 | FINTECH |
| DSC | 5 | UK5DSCCOM303 | Human Resource Management |
| DSC | 5 | UK5DSCCOM302 | Cost Accounting |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSE | 6 | UK6DSECOM301 | Financial Derivatives |
| DSC | 6 | UK6DSCCOM301 | Financial Statement Analysis |
| DSC | 6 | UK6DSCCOM303 | Auditing Principles and Practices |
| DSE | 6 | UK6DSECOM300 | Security Analysis and Portfolio Management |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 6 | UK6DSCCOM302 | Cost Accounting Methods and Techniques |
| DSC | 7 | UK7DSCCOM402 | Strategic Financial Management |
| DSC | 7 | UK7DSCCOM400 | Statistics for Business Research |
| DSE | 7 | UK7DSECOM400 | Behavioural Finances |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| RPH | 8 | UK8RPHCOM400 | Research Project |
| CIP | 8 | UK8CIPCOM400 | Semester Internship |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 1 | UK1DSCCOM103 | Dynamics Of Busines Environment |
| DSC | 1 | UK1DSCCOM100 | Accounting Principles and Standards |
| DSC | 1 | UK1DSCCOM101 | Management Concepts and Practices |
| DSC | 2 | UK2DSCCOM100 | Financial Accounting |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 2 | UK2DSCCOM101 | Functional Management |
| DSC | 2 | UK2DSCCOM103 | Motivation and Leadership in Business |
| DSC | 3 | UK3DSCCOM200 | Business Mathematics |
| DSC | 3 | UK3DSCCOM201 | Corporate Accounting |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSE | 3 | UK3DSECOM207 | Principles and Practices of Tourism |
| DSC | 3 | UK3DSCCOM204 | Principles Of Marketing |
| DSC | 3 | UK3DSCCOM202 | Entrepreneurship Development |
| DSE | 4 | UK4DSECOM207 | Tourism Geography |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 4 | UK4DSCCOM201 | Company Administration |
| DSC | 4 | UK4DSCCOM200 | Business Statistics |
| INT | 4 | UK4INTCOM200 | Summer Internship |
| DSE | 5 | UK5DSECOM314 | Tourism Products |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 5 | UK5DSCCOM301 | Fundamentals of Income Tax |
| DSC | 5 | UK5DSCCOM303 | Human Resource Management |
| DSC | 5 | UK5DSCCOM302 | Cost Accounting |
| DSE | 5 | UK5DSECOM315 | MICE Tourism |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 6 | UK6DSCCOM302 | Cost Accounting Methods and Techniques |
| DSE | 6 | UK6DSECOM314 | Tourism Marketing |
| DSC | 6 | UK6DSCCOM303 | Auditing Principles and Practices |
| DSE | 6 | UK6DSECOM315 | Travel Agency, Tour Operation and Airline Management |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| DSC | 6 | UK6DSCCOM301 | Financial Statement Analysis |
| DSC | 7 | UK7DSCCOM402 | Strategic Financial Management |
| DSC | 7 | UK7DSCCOM400 | Statistics for Business Research |
| DSE | 7 | UK7DSECOM407 | Eco-Tourism and Sustainable Development |
| Category | Semester | Course Code | Course Name |
|---|---|---|---|
| CIP | 8 | UK8CIPCOM400 | Semester Internship |
| RPH | 8 | UK8RPHCOM400 | Semester Internship |
Design : www.idodesigns.in
